| Team Name | Team Owner | Driver 1 | Driver 2 | Chassis | Engine | Base | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | Peter Ebdon F1 🎱 | Thom Wilhelm | L. Hamilton (4) | O. Piastri (5) | Ferrari (2) | Ferrari (3) | 88 | 294 |
| 2 | world DOMination | Dominic DeJacomo | L. Hamilton (4) | O. Piastri (5) | Ferrari (2) | Ferrari (3) | 88 | 294 |
| 3 | Paddock & Chips | Emma Beynon | L. Hamilton (4) | I. Hadjar (5) | McLaren (2) | Ferrari (3) | 82 | 288 |
| 4 | Halo and Goodbye | John Gotts | L. Hamilton (4) | C. Leclerc (3) | Ferrari (2) | Ferrari (3) | 94 | 284 |
| 5 | One Man Wolfpack | Gerome Braddock | L. Hamilton (4) | C. Leclerc (3) | Ferrari (2) | Ferrari (3) | 94 | 284 |
| 6 | Knome Racing 2026 | Naomi Gotts | L. Hamilton (4) | O. Piastri (5) | McLaren (2) | Ferrari (3) | 80 | 278 |
| 7 | Wickes F1 | Nitin Patel | O. Piastri (5) | I. Hadjar (5) | McLaren (2) | Ferrari (3) | 73 | 266 |
| 8 | Must be the water | Laurie Dunn | L. Hamilton (4) | I. Hadjar (5) | Ferrari (2) | Mercedes McL (2) | 74 | 242 |
| 9 | Dropped Valve | Andrew Hatton | L. Hamilton (4) | L. Norris (2) | Ferrari (2) | Ferrari (3) | 78 | 232 |
| 10 | Hunt the Shunt 14 | Chris Hunt | O. Piastri (5) | I. Hadjar (5) | McLaren (2) | Mercedes McL (2) | 57 | 204 |
| 11 | Fast Sauce | Warren Anthony | O. Piastri (5) | I. Hadjar (5) | McLaren (2) | Mercedes McL (2) | 57 | 204 |
| 12 | Yellow Car Tax | Luke Evans | O. Piastri (5) | I. Hadjar (5) | McLaren (2) | Mercedes McL (2) | 57 | 204 |
| 13 | ONETOFOLLOW | Ernie DeJacomo | O. Piastri (5) | I. Hadjar (5) | McLaren (2) | Mercedes McL (2) | 57 | 204 |
| 14 | Steam Driven Snail | Nigel Hay | C. Leclerc (3) | L. Norris (2) | Ferrari (2) | Ferrari (3) | 75 | 200 |
| 15 | Brawn Cocktail | Adam Symes | L. Hamilton (4) | O. Piastri (5) | McLaren (2) | Mercedes (1) | 59 | 197 |
| 16 | What a fool | Lee Spencer | C. Leclerc (3) | I. Hadjar (5) | McLaren (2) | Mercedes McL (2) | 63 | 194 |
| 17 | Flav’s HR team | Tobit M | L. Norris (2) | I. Hadjar (5) | Alpine (4) | Ferrari (3) | 54 | 194 |
| 18 | Penfold’s outrigger | tristan bailey | G. Russell (1) | O. Piastri (5) | Mercedes (1) | Ferrari (3) | 50 | 166 |
| 19 | Zygarde Zoomers! | Samuel Gotts | C. Leclerc (3) | L. Lawson (5) | Alpine (4) | Honda (5) | 41 | 161 |
| 20 | McLovin | Spencer Spencer | M. Verstappen (1) | C. Leclerc (3) | McLaren (2) | RB-Ford (1) | 100 | 153 |
| 21 | chilli racing | Charley Watters | G. Russell (1) | O. Piastri (5) | Ferrari (2) | RB-Ford (1) | 58 | 135 |
| 22 | Fair Oak Crusaders | Ewan Bell | K. Antonelli (1) | I. Hadjar (5) | McLaren (2) | Ferrari CAD (5) | 58 | 135 |
| 23 | Shake Your Bottas | Ian Edwards | L. Norris (2) | O. Piastri (5) | McLaren (2) | Mercedes McL (2) | 45 | 132 |
| 24 | Needle in a Hay Track | Clare Gotts | G. Russell (1) | L. Norris (2) | Mercedes (1) | Ferrari (3) | 40 | 104 |
| 25 | PCA-37 | Hadleigh Dawson | M. Verstappen (1) | G. Russell (1) | Ferrari (2) | RB-Ford (1) | 79 | 100 |
| 26 | Dazaster | Darren ward | G. Russell (1) | L. Lawson (5) | Mercedes (1) | Mercedes (1) | 29 | 85 |
| 27 | MelsHammertime61 | Kaye Adams | G. Russell (1) | L. Lawson (5) | Williams (5) | Mercedes (1) | 16 | 80 |
| 28 | Russell & Bustle | Ben Gotts | L. Norris (2) | F. Colapinto (5) | Cadillac (5) | RB-Ford (1) | 42 | 70 |
| 29 | Nockstar Racing | James Nock | L. Norris (2) | K. Antonelli (1) | Mercedes (1) | Mercedes (1) | 57 | 61 |
| 30 | Emboar Racing | Joshua Gotts | M. Verstappen (1) | G. Russell (1) | Mercedes (1) | Mercedes (1) | 50 | 50 |
| 31 | Jellatine’s Mum | Jenni Hobden | G. Russell (1) | L. Norris (2) | McLaren (2) | Mercedes (1) | 17 | 34 |
Ties are broken as follows: