League Table


Personal Best
  Component Base Total
Driver
1 Lewis Hamilton 23 92
2 Isack Hadjar 16 80
3 Liam Lawson 14 70
4 Oscar Piastri 14 70
5 Charles Leclerc 20 60
6 Nico Hulkenberg 12 60
7 Fernando Alonso 12 60
8 Esteban Ocon 8 40
9 Oliver Bearman 8 40
10 Arvid Lindblad 13 39
11 Max Verstappen 35 35
12 Sergio Perez 6 30
13 Kimi Antonelli 29 29
14 Lance Stroll 4 20
15 Franco Colapinto 4 20
16 Lando Norris 4 8
17 George Russell -9 -9
18 Carlos Sainz -4 -20
19 Alexander Albon -5 -25
20 Valtteri Bottas -5 -25
21 Pierre Gasly -5 -25
22 Gabriel Bortoleto -7 -35
Chassis
1 Ferrari 21 42
2 Aston Martin 8 40
3 VCARB 10 30
4 McLaren 13 26
5 Red Bull 24 24
6 Audi 4 20
7 HAAS 4 16
8 Alpine 4 16
9 Mercedes 15 15
10 Cadillac 2 10
11 Williams 2 10
Engine
1 Ferrari 30 90
2 RB-Ford VCARB 10 50
3 RB-Ford 32 32
4 Mercedes McL 14 28
5 Honda 3 15
6 Mercedes 9 9
7 Ferrari CAD 0 0
8 Audi 0 0
9 Mercedes W 0 0
10 Ferrari H 0 0
11 Mecedes ALP 0 0

Ties are broken as follows:

  1. Greatest number of base points
  2. Greatest improvement on component's best score for the season
  3. Greatest improvement on recent form