| Component | Form | Multiplier | Base | Total | |
|---|---|---|---|---|---|
| Driver | |||||
| 1 | Lewis Hamilton | 13, 2, 13 | 4 | 23 | 92 |
| 2 | Isack Hadjar | -, -, 24 | 5 | 16 | 80 |
| 3 | Liam Lawson | 0, 15, 0 | 5 | 14 | 70 |
| 4 | Oscar Piastri | 16, 7, -2 | 5 | 14 | 70 |
| 5 | Charles Leclerc | 2, 20, 19 | 3 | 20 | 60 |
| 6 | Nico Hulkenberg | 2, 3, 14 | 5 | 12 | 60 |
| 7 | Fernando Alonso | -5, 2, -5 | 5 | 12 | 60 |
| 8 | Esteban Ocon | 0, 4, 16 | 5 | 8 | 40 |
| 9 | Oliver Bearman | -3, 12, 6 | 5 | 8 | 40 |
| 10 | Arvid Lindblad | 9, 5, 22 | 3 | 13 | 39 |
| 11 | Max Verstappen | 26, 28, 33 | 1 | 35 | 35 |
| 12 | Sergio Perez | 4, -5, 12 | 5 | 6 | 30 |
| 13 | Kimi Antonelli | 41, 36, 32 | 1 | 29 | 29 |
| 14 | Lance Stroll | -5, -5, -5 | 5 | 4 | 20 |
| 15 | Franco Colapinto | 4, 12, -4 | 5 | 4 | 20 |
| 16 | Lando Norris | 24, 23, 1 | 2 | 4 | 8 |
| 17 | George Russell | 27, 17, 35 | 1 | -9 | -9 |
| 18 | Carlos Sainz | 4, -5, 2 | 5 | -4 | -20 |
| 19 | Alexander Albon | 2, 2, -5 | 5 | -5 | -25 |
| 20 | Valtteri Bottas | 0, -5, 12 | 5 | -5 | -25 |
| 21 | Pierre Gasly | 10, 4, -1 | 5 | -5 | -25 |
| 22 | Gabriel Bortoleto | 0, -1, 4 | 5 | -7 | -35 |
| Chassis | |||||
| 1 | Ferrari | 8, 10, 18 | 2 | 21 | 42 |
| 2 | Aston Martin | 0, 2, 0 | 5 | 8 | 40 |
| 3 | VCARB | 9, 7, 9 | 3 | 10 | 30 |
| 4 | McLaren | 19, 17, 2 | 2 | 13 | 26 |
| 5 | Red Bull | 13, 21, 24 | 1 | 24 | 24 |
| 6 | Audi | 4, 5, 4 | 5 | 4 | 20 |
| 7 | HAAS | 4, 4, 11 | 4 | 4 | 16 |
| 8 | Alpine | 12, 9, 0 | 4 | 4 | 16 |
| 9 | Mercedes | 28, 24, 24 | 1 | 15 | 15 |
| 10 | Cadillac | 4, 0, 4 | 5 | 2 | 10 |
| 11 | Williams | 4, 2, 3 | 5 | 2 | 10 |
| Engine | |||||
| 1 | Ferrari | 5, 7, 24 | 3 | 30 | 90 |
| 2 | RB-Ford VCARB | 8, 2, 4 | 5 | 10 | 50 |
| 3 | RB-Ford | 8, 28, 34 | 1 | 32 | 32 |
| 4 | Mercedes McL | 26, 22, 0 | 2 | 14 | 28 |
| 5 | Honda | 0, 0, 0 | 5 | 3 | 15 |
| 6 | Mercedes | 38, 32, 32 | 1 | 9 | 9 |
| 7 | Ferrari CAD | 0, 0, 0 | 5 | 0 | 0 |
| 8 | Audi | 0, 1, 0 | 5 | 0 | 0 |
| 9 | Mercedes W | 0, 0, 1 | 5 | 0 | 0 |
| 10 | Ferrari H | 0, 0, 10 | 5 | 0 | 0 |
| 11 | Mecedes ALP | 12, 4, 0 | 5 | 0 | 0 |
Ties are broken as follows: